Description
Aggressive friction for frequent high performance street driving and occasional track use.
Additional Attributes:
GTIN: 00805890538912
Packaging:
Quantity of Each: 1
Package UOM: EA
$103.17
Para-aramid (Kevlar) composites provide linear response regardless of pad temperature. Designed for aggressive drivers who maintain high heat levels. Good for occasional track use. High MOT (Maximum Operating Temperature) to eliminate Fade
Aggressive friction for frequent high performance street driving and occasional track use.
GTIN: 00805890538912
Quantity of Each: 1
Package UOM: EA
| Audi | A4 | Avant | 2004, 2005 |
| Avant Confort | 2001 | ||
| Avant Luxury | 2001 | ||
| Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | ||
| Basico | 2001 | ||
| Cabrio | 2003, 2004, 2005, 2006 | ||
| Cabrio Elite | 2007, 2008 | ||
| Cabrio S Line | 2007, 2008 | ||
| Cabriolet | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | ||
| Confort | 2001, 2002, 2003, 2004 | ||
| Elite | 2005, 2006, 2007 | ||
| Limited Edition | 2006 | ||
| Luxury | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | ||
| S Line | 2004, 2005, 2006, 2007, 2008 | ||
| S Line Sport | 2005, 2006, 2007 | ||
| Sport | 2001, 2009 | ||
| Trendy | 2005, 2006, 2007, 2008, 2009 | ||
| Trendy Plus | 2008, 2009 | ||
| Vangard | 2003, 2004, 2005, 2006 | ||
| A4 Quattro | Avant | 2005, 2006, 2007, 2008, 2009 | |
| Base | 2005, 2006, 2007, 2008, 2009 | ||
| Cabriolet | 2005, 2006, 2007, 2008, 2009 | ||
| DTM | 2006, 2007 | ||
| Elite | 2005, 2006, 2007, 2008, 2009 | ||
| Luxury | 2005 | ||
| S Line | 2005, 2006, 2008 | ||
| S Line Sport | 2008 | ||
| Trendy | 2008 | ||
| Vangard | 2006 | ||
| A6 | Base | 2006, 2007, 2008, 2009, 2010, 2011 | |
| Elite | 2006, 2007, 2008, 2009, 2010, 2011 | ||
| Luxury | 2006, 2008, 2009, 2010, 2011 | ||
| Sport | 2007, 2008, 2009, 2010 | ||
| A6 Quattro | Avant | 2006, 2007, 2008, 2009, 2010, 2011 | |
| Base | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | ||
| Elite | 2005, 2006, 2007, 2008, 2009, 2010, 2011 | ||
| Luxury | 2010, 2011 | ||
| S Line | 2006 | ||
| S4 | Avant | 2004, 2005, 2006, 2007, 2008 | |
| Base | 2004, 2005, 2006, 2007, 2008 | ||
| Cabriolet | 2004, 2005, 2006, 2007, 2008, 2009 | ||
| Seat | Exeo | Base | 2011 |
| Weight | 77.6 oz |
|---|---|
| Dimensions | 10.3 × 4.8 × 3.3 in |
Reviews
There are no reviews yet.