Description
Additional Attributes:
GTIN:
Clutch Disc Quantity: Single
Clutch Usage: Performance
Disc Material: Organic
Throwout Bearing Included: Yes
Packaging:
Quantity of Each: 1
Package UOM: EA
$317.37 $307.85
K04049-HD, STAGE 1 HD.
GTIN:
Clutch Disc Quantity: Single
Clutch Usage: Performance
Disc Material: Organic
Throwout Bearing Included: Yes
Quantity of Each: 1
Package UOM: EA
| Chevrolet | C10 | Big Ten | 1978, 1979, 1980 |
| Cheyenne | 1977, 1978, 1979, 1980, 1981 | ||
| Custom | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Custom Deluxe | 1977, 1978, 1979, 1980 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Silverado | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| C10 Suburban | Custom | 1981, 1982, 1983, 1984 | |
| Custom Deluxe | 1977, 1978, 1979 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1979, 1982, 1984 | ||
| Silverado | 1977, 1978, 1979, 1982, 1983, 1984 | ||
| C20 | Cheyenne | 1977, 1978, 1981 | |
| Custom | 1981, 1982, 1983, 1984 | ||
| Custom Deluxe | 1977, 1978 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1981, 1982, 1983, 1984 | ||
| Silverado | 1977, 1978, 1981, 1982, 1983, 1984 | ||
| C20 Suburban | Custom | 1981, 1982, 1983, 1984 | |
| Custom Deluxe | 1977, 1978, 1979 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1979, 1982, 1984 | ||
| Silverado | 1977, 1979, 1982, 1983, 1984 | ||
| C30 | Base | 1978 | |
| Cheyenne | 1978 | ||
| Custom Deluxe | 1978 | ||
| Scottsdale | 1978 | ||
| Silverado | 1978 | ||
| G10 | Base | 1983 | |
| Beauville | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Bonaventure | 1981, 1982, 1983, 1984 | ||
| Chevy Van | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Sportvan | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| G20 | Beauville | 1980, 1981, 1982, 1983, 1984 | |
| Bonaventure | 1983, 1984 | ||
| Chevy Van | 1980, 1981, 1982, 1983, 1984 | ||
| Nomad | 1980, 1981 | ||
| Sportvan | 1980, 1981, 1982, 1983, 1984 | ||
| G30 | Beauville | 1978, 1979, 1982 | |
| Chevy Van | 1978, 1979, 1982 | ||
| Hi-Cube | 1978, 1979, 1982 | ||
| Sportvan | 1978, 1979, 1982 | ||
| K10 | Cheyenne | 1977, 1978, 1981 | |
| Custom | 1981, 1982, 1983, 1984 | ||
| Custom Deluxe | 1977, 1978 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1981, 1982, 1983, 1984 | ||
| Silverado | 1977, 1978, 1981, 1982, 1983, 1984 | ||
| K10 Suburban | Custom | 1981, 1983 | |
| Custom Deluxe | 1977, 1978, 1979 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1977, 1978, 1979 | ||
| Silverado | 1977, 1979, 1983 | ||
| K20 | Cheyenne | 1977, 1978 | |
| Custom Deluxe | 1977, 1978 | ||
| Scottsdale | 1977, 1978 | ||
| Silverado | 1977, 1978 | ||
| K20 Suburban | Custom Deluxe | 1977, 1978 | |
| Scottsdale | 1977, 1978 | ||
| Silverado | 1977 | ||
| K5 Blazer | Cheyenne | 1977, 1978, 1979, 1980 | |
| Custom | 1981, 1982, 1983, 1984 | ||
| Custom Deluxe | 1977, 1978, 1979, 1980 | ||
| Deluxe | 1981 | ||
| Scottsdale | 1984 | ||
| Silverado | 1978, 1980, 1981, 1982, 1983, 1984 | ||
| P10 | Base | 1979 | |
| Step-Van | 1979 | ||
| GMC | C15 | Base | 1977, 1978 |
| Heavy Half | 1977, 1978 | ||
| High Sierra | 1977, 1978 | ||
| Indy Hauler | 1977 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| Street Coupe | 1978 | ||
| C15 Suburban | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| C1500 | Base | 1979, 1980, 1981, 1982, 1983, 1984 | |
| Heavy Half | 1979, 1980 | ||
| High Sierra | 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Classic | 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Grande | 1979, 1980, 1981, 1982 | ||
| Street Coupe | 1979, 1980, 1981, 1982 | ||
| C1500 Suburban | Base | 1979, 1981, 1982, 1983, 1984 | |
| High Sierra | 1979, 1981, 1982, 1983, 1984 | ||
| Sierra Classic | 1979, 1981, 1982, 1983, 1984 | ||
| Sierra Grande | 1979, 1981, 1982 | ||
| C25 | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| C25 Suburban | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| C2500 | Base | 1980, 1981, 1982, 1983, 1984 | |
| High Sierra | 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Classic | 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Grande | 1980, 1981, 1982 | ||
| C2500 Suburban | Base | 1982, 1983, 1984 | |
| High Sierra | 1982, 1983, 1984 | ||
| Sierra Classic | 1982, 1983, 1984 | ||
| Sierra Grande | 1982 | ||
| C35 | Base | 1978 | |
| High Sierra | 1978 | ||
| Sierra Classic | 1978 | ||
| Sierra Grande | 1978 | ||
| G15 | Rally | 1977, 1978 | |
| Rally STX | 1977, 1978 | ||
| Vandura | 1977, 1978 | ||
| G1500 | Rally | 1979, 1980, 1981, 1982, 1983, 1984 | |
| Rally Custom | 1983, 1984 | ||
| Rally STX | 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Vandura | 1979, 1980, 1981, 1982, 1983, 1984 | ||
| G2500 | Rally | 1981, 1982, 1983, 1984 | |
| Rally Custom | 1983, 1984 | ||
| Rally STX | 1981, 1982, 1983, 1984 | ||
| Vandura | 1981, 1982, 1983, 1984 | ||
| Jimmy | Base | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | |
| High Sierra | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Classic | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | ||
| Sierra Grande | 1977, 1978, 1979, 1980, 1981, 1982 | ||
| Street Coupe | 1978, 1979, 1980, 1981, 1982 | ||
| K15 | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Indy Hauler | 1977 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| K15 Suburban | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| K1500 | Base | 1981, 1982, 1983, 1984 | |
| High Sierra | 1981, 1982, 1983, 1984 | ||
| Sierra Classic | 1981, 1982, 1983, 1984 | ||
| Sierra Grande | 1981, 1982 | ||
| K1500 Suburban | Base | 1979, 1982 | |
| High Sierra | 1979, 1982 | ||
| Sierra Classic | 1979, 1982 | ||
| Sierra Grande | 1979, 1982 | ||
| K25 | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 | ||
| K25 Suburban | Base | 1977, 1978 | |
| High Sierra | 1977, 1978 | ||
| Sierra Classic | 1977, 1978 | ||
| Sierra Grande | 1977, 1978 |
| Weight | 400 oz |
|---|---|
| Dimensions | 18 × 20 × 7 in |
Reviews
There are no reviews yet.