Description
Additional Attributes:
GTIN: 00611500152801
Material: bimetal (aluminum base)
Undersize: STD
Flange Oversize: FL STD
Packaging:
Quantity of Each: 1
Package UOM: EA
$107.50
MAIN BEARING SET For FORD FALCON; bimetal (aluminum base)
GTIN: 00611500152801
Material: bimetal (aluminum base)
Undersize: STD
Flange Oversize: FL STD
Quantity of Each: 1
Package UOM: EA
| Ford | Bronco | Base | 1966, 1967, 1968, 1969, 1970, 1971, 1972 |
| Roadster | 1968, 1969 | ||
| Wagon | 1968, 1969, 1970, 1971, 1972 | ||
| Club Wagon | Base | 1962, 1963, 1964, 1965, 1966, 1967 | |
| Custom | 1966, 1967 | ||
| Deluxe | 1962, 1963, 1966, 1967 | ||
| Country Sedan | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| Country Squire | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| E-100 Econoline | Base | 1969, 1970, 1971 | |
| Club Wagon | 1969, 1970, 1971 | ||
| E-200 Econoline | Base | 1969, 1970, 1971 | |
| Chateau Wagon | 1971 | ||
| Club Wagon | 1969, 1970, 1971 | ||
| Custom Wagon | 1970, 1971 | ||
| E-300 Econoline | Base | 1969, 1970 | |
| Chateau Wagon | 1970 | ||
| Club Wagon | 1969, 1970 | ||
| Econoline | Base | 1961, 1962, 1963, 1964, 1965, 1966, 1967 | |
| Fairlane | 500 | 1962, 1963, 1964, 1965, 1966, 1967 | |
| 500XL | 1966, 1967 | ||
| Base | 1962, 1963, 1964, 1965, 1966, 1967 | ||
| Falcon | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| Deluxe | 1962 | ||
| Futura | 1963, 1964, 1965, 1966, 1967, 1968, 1969 | ||
| Futura Sprint | 1963, 1964, 1965 | ||
| Falcon Sedan Delivery | Base | 1961, 1962, 1963, 1964, 1965 | |
| Galaxie 500 | Base | 1963 | |
| Sunliner | 1963 | ||
| Victoria | 1963 | ||
| XL | 1963 | ||
| Maverick | Base | 1970, 1971, 1972 | |
| Mustang | Base | 1964, 1965 | |
| Shelby GT-350 | 1965 | ||
| P-100 | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | |
| P-350 | Base | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | |
| Ranch Wagon | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| Ranchero | 500 | 1967 | |
| 500 XL | 1967 | ||
| Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | ||
| Custom | 1966 | ||
| Sprint | Base | 1963, 1964 | |
| Mercury | Comet | 202 | 1964, 1965 |
| 404 | 1964, 1965 | ||
| Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972 | ||
| Custom | 1962, 1963 | ||
| S-22 | 1961, 1962, 1963 | ||
| Meteor | 600 | 1961 | |
| Base | 1961, 1962, 1963 | ||
| Custom | 1962, 1963 | ||
| S-33 | 1962, 1963 | ||
| Villager | Base | 1962, 1963, 1964, 1965, 1966, 1967 | |
| Voyager | Base | 1966, 1967 |
| Weight | 12 oz |
|---|---|
| Dimensions | 18.00 × 9.00 × 4.00 in |
Reviews
There are no reviews yet.