Description
HLMP BI-XEN LH MINI W/O AUTO ADJ W/ AMB
Additional Attributes:
GTIN: 00760687136996
Packaging:
Quantity of Each: 1.0
Package UOM: EA
$0.00
HLMP BI-XEN LH MINI W/O AUTO ADJ W/ AMB
HLMP BI-XEN LH MINI W/O AUTO ADJ W/ AMB
GTIN: 00760687136996
Quantity of Each: 1.0
Package UOM: EA
| Mini | Cooper | All Black | 2011, 2012, 2013 |
| Baker Street | 2013 | ||
| Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| Bayswater | 2013 | ||
| Camden | 2010 | ||
| Chili | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| Classic | 2012, 2013 | ||
| Clubman | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| Coupe | 2012, 2013, 2014 | ||
| Coupe John Cooper Works | 2012, 2013, 2014 | ||
| Coupe S | 2012, 2013, 2014 | ||
| Early Grey | 2010 | ||
| Green Park | 2013 | ||
| Hot Chili | 2010, 2011, 2012, 2013, 2014 | ||
| Hyde Park | 2013 | ||
| John Cooper Works | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| John Cooper Works Clubman | 2009, 2010, 2011, 2012, 2013, 2014 | ||
| John Cooper Works GP | 2013 | ||
| Laurel | 2010 | ||
| Mayfair | 2010 | ||
| Oxford Street | 2013 | ||
| Pepper | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| Ray | 2010 | ||
| Roadster | 2012, 2013, 2014 | ||
| Roadster John Cooper Works | 2012, 2013, 2014 | ||
| Roadster S | 2012, 2013, 2014 | ||
| S | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| S All Black | 2013 | ||
| S Bayswater | 2013 | ||
| S Camden | 2010 | ||
| S Chili | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| S Clubman | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| S Clubman Hampton | 2012, 2013 | ||
| S Green Park | 2013 | ||
| S HighGate | 2013, 2014 | ||
| S Hot Chili | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| S Hyde Park | 2013 | ||
| S Laurel | 2010 | ||
| S Mayfair | 2010 | ||
| S Oxford Street | 2013 | ||
| S Redcliffe | 2012, 2013 | ||
| S Salt | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| S Sidewalk | 2008, 2009 | ||
| S Yours | 2012, 2013 | ||
| Salt | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | ||
| Yours | 2012, 2013 |
| Weight | 134.4 oz |
|---|---|
| Dimensions | 15.3000 × 21.6000 × 12.7000 in |
Reviews
There are no reviews yet.