Description
12V Windshield Washer Pump
Additional Attributes:
GTIN: 04082300066135
Packaging:
Quantity of Each: 1.0
Package UOM: PC
$0.00
12V Windshield Washer Pump
12V Windshield Washer Pump
GTIN: 04082300066135
Quantity of Each: 1.0
Package UOM: PC
| Audi | 100 | Base | 1989, 1990, 1991 |
| E | 1989 | ||
| 100 Quattro | Base | 1989, 1990, 1991 | |
| CS | 1992, 1993, 1994 | ||
| 200 | Base | 1989, 1990, 1991 | |
| 200 Quattro | 20v | 1991 | |
| 20v Avant | 1991 | ||
| Avant | 1991 | ||
| Base | 1989, 1990, 1991 | ||
| 4000 | Base | 1980, 1981, 1982, 1983 | |
| GT | 1982, 1983 | ||
| S | 1982, 1983, 1984, 1985, 1986, 1987 | ||
| 4000 Quattro | CS | 1986, 1987 | |
| S | 1984, 1985, 1986, 1987 | ||
| 5000 | Base | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | |
| CS | 1986, 1987, 1988 | ||
| CS Turbo | 1985 | ||
| S | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| S Turbo | 1980, 1981, 1982, 1983, 1984, 1985 | ||
| 5000 Quattro | CS | 1986, 1987, 1988 | |
| S | 1987, 1988 | ||
| 80 | Base | 1988, 1989, 1990, 1991, 1992 | |
| 80 Quattro | Base | 1988, 1989, 1990, 1991, 1992 | |
| 90 | Base | 1988, 1989, 1990, 1991 | |
| 90 Quattro | 20v | 1990, 1991 | |
| Base | 1988, 1989 | ||
| A6 | Avant | 1995, 1996, 1997 | |
| Base | 1995, 1996, 1997 | ||
| A6 Quattro | Avant | 1995, 1996, 1997, 1998 | |
| Base | 1995, 1996, 1997, 1998 | ||
| Coupe | Base | 1981, 1982, 1983, 1984, 1985 | |
| GT | 1986, 1987 | ||
| Coupe Quattro | 20v | 1990, 1991 | |
| Fox | Base | 1977, 1978, 1979 | |
| Quattro | Base | 1983, 1984, 1985, 1986 | |
| S6 | Avant | 1995 | |
| Base | 1995 | ||
| V8 Quattro | Base | 1990, 1991, 1992, 1993, 1994 | |
| Porsche | 911 | Base | 1984, 1985, 1987 |
| Carrera | 1984, 1985, 1986, 1987, 1988, 1989 | ||
| Carrera 2 | 1990, 1991, 1992, 1993 | ||
| Carrera 4 | 1989, 1990, 1991, 1992, 1993 | ||
| RS America | 1992, 1993 | ||
| Speedster | 1989 | ||
| Turbo | 1991, 1992 | ||
| Turbo 3.6 | 1993 | ||
| Turbo Carrera | 1986, 1987, 1988, 1989 | ||
| 928 | Base | 1990, 1991 | |
| GT | 1990, 1991 | ||
| S4 | 1987, 1988, 1989 | ||
| Volkswagen | Cabriolet | Base | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Bestseller | 1988, 1989, 1990 | ||
| Boutique | 1988, 1989, 1990 | ||
| Carat | 1991, 1992 | ||
| Classic | 1992, 1993 | ||
| Etienne Aigner | 1991 | ||
| Wolfsburg Edition | 1987, 1989, 1992 | ||
| Corrado | Base | 1995 | |
| G60 | 1990, 1991, 1992 | ||
| SLC | 1992, 1993, 1994 | ||
| V6 | 1993, 1994 | ||
| Dasher | Base | 1977, 1978, 1979, 1980, 1981 | |
| EuroVan | Base | 1993, 1994, 1995, 1996 | |
| Camper | 1995, 1997 | ||
| CL | 1992, 1993 | ||
| CV | 1992, 1993, 1994 | ||
| GL | 1992, 1993 | ||
| GLS | 1994, 1995 | ||
| MV | 1993 | ||
| Transport | 1995 | ||
| Fox | Base | 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |
| GL | 1987, 1988, 1989, 1990, 1991, 1992, 1993 | ||
| GL Sport | 1989, 1990 | ||
| Golf | Base | 1985, 1986 | |
| GTI | 1985, 1986 | ||
| Jetta | Base | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
| Basico | 1989, 1990, 1991 | ||
| Carat | 1988, 1989, 1990, 1991, 1992 | ||
| CX | 1988 | ||
| GL | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | ||
| GLI | 1984, 1985, 1986, 1987, 1988 | ||
| GLI 16-Valve | 1987, 1988, 1989, 1990, 1991, 1992 | ||
| GLI Carat | 1990, 1991, 1992 | ||
| GTX 16-V | 1990, 1991, 1992 | ||
| GX | 1987, 1988 | ||
| LX | 1987, 1988 | ||
| Special Edition | 1981 | ||
| Wolfsburg Edition | 1983, 1987 | ||
| Passat | Base | 1990, 1991 | |
| GL | 1990, 1991 | ||
| GL Variant | 1991 | ||
| Syncro | 1991 | ||
| Quantum | Base | 1982, 1983, 1985, 1986, 1987 | |
| GL | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Syncro | 1986, 1987, 1988 | ||
| Wolfsburg Edition | 1984 | ||
| Rabbit | Base | 1977, 1978, 1979, 1980 | |
| Custom | 1977, 1978, 1979, 1980 | ||
| Deluxe | 1977, 1978, 1979, 1980 | ||
| Rabbit Convertible | Base | 1980, 1981, 1982, 1983, 1984 | |
| Wolfsburg Edition | 1983, 1984 | ||
| Rabbit Pickup | Base | 1980, 1981, 1982, 1983 | |
| LX | 1980, 1981, 1982, 1983 | ||
| Sport | 1980, 1981, 1982, 1983 | ||
| Scirocco | 16-Valve | 1986, 1987, 1988 | |
| Base | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | ||
| GL | 1982, 1983 | ||
| S | 1980, 1981 | ||
| Vanagon | Base | 1981, 1990, 1991 | |
| Bus | 1986 | ||
| Campmobile | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | ||
| Carat | 1989, 1990, 1991 | ||
| GL | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | ||
| Kombi | 1980, 1981 | ||
| L | 1982, 1983, 1984, 1985, 1986 | ||
| Syncro | 1986, 1987, 1988, 1989, 1990, 1991 |
| Weight | 3.52 oz |
|---|---|
| Dimensions | 2.9500 × 2.1650 × 2.9530 in |
Reviews
There are no reviews yet.