Description
WIPER BLADE 13 ” STANDARD SINGLE
Additional Attributes:
GTIN: 00760687142744
Packaging:
Quantity of Each: 1.0
Package UOM: EA
$0.00
WIPER BLADE 13 ” STANDARD SINGLE
WIPER BLADE 13 ” STANDARD SINGLE
GTIN: 00760687142744
Quantity of Each: 1.0
Package UOM: EA
| Alfa Romeo | Alfetta | GT | 1975, 1976, 1977 |
| Sport | 1975, 1976, 1977 | ||
| GT Veloce | Base | 1969, 1970 | |
| Spider | Base | 1969, 1970 | |
| Veloce | 1970 | ||
| American Motors | American | 330 | 1963 |
| 400 | 1962 | ||
| 440 | 1963 | ||
| Base | 1961, 1962 | ||
| Custom | 1961, 1962 | ||
| Super | 1961 | ||
| Aston Martin | DB7 | Base | 1997, 1998 |
| GT | 2003, 2004 | ||
| GTA | 2003 | ||
| Vantage | 2000, 2001, 2002, 2003, 2004 | ||
| Vantage Volante | 2000, 2001, 2002, 2003, 2004 | ||
| Volante | 1997, 1998 | ||
| BMW | 1600 | Base | 1966, 1967, 1968, 1969, 1970 |
| Cabriolet | 1968, 1969, 1970 | ||
| 1600-2 | Base | 1966, 1967, 1968, 1969, 1970 | |
| 1600ti | Base | 1966, 1967, 1968 | |
| 1602 | Base | 1967, 1968, 1969, 1970 | |
| 1800 | Base | 1966, 1967, 1968, 1969, 1970 | |
| 1800ti | Base | 1966, 1967 | |
| 2002 | Base | 1968, 1969, 1970 | |
| Buick | Century | Base | 1957, 1958 |
| Limited | Base | 1958 | |
| Roadmaster | 75 | 1957 | |
| Base | 1957, 1958 | ||
| Special | Base | 1957, 1958 | |
| Super | Base | 1957, 1958 | |
| Cadillac | DeVille | Base | 1957, 1958 |
| Eldorado | Base | 1957, 1958 | |
| Brougham | 1957 | ||
| Escalade | Base | 2015, 2016, 2017, 2018 | |
| Luxury | 2015, 2016, 2017, 2018 | ||
| Platinum | 2015, 2016, 2017, 2018 | ||
| Premium | 2015, 2016, 2017 | ||
| Premium Luxury | 2017, 2018 | ||
| Escalade ESV | Base | 2015, 2016, 2017, 2018 | |
| Luxury | 2015, 2016, 2017, 2018 | ||
| Platinum | 2015, 2016, 2017, 2018 | ||
| Premium | 2015, 2016, 2017, 2018 | ||
| Premium Luxury | 2017, 2018 | ||
| Series 60 Fleetwood | Base | 1957, 1958 | |
| Series 62 | Base | 1957, 1958 | |
| Series 70 Fleetwood Eldorado | Base | 1958 | |
| Series 75 Fleetwood | Base | 1957, 1958 | |
| SRX | Base | 2004, 2005, 2006, 2007, 2008, 2009 | |
| Confort | 2004, 2005, 2006 | ||
| Elegance | 2004, 2005, 2006 | ||
| Lujo | 2004, 2005, 2006 | ||
| Chevrolet | Bel Air | Base | 1958 |
| Biscayne | Base | 1958 | |
| Brookwood | Base | 1958 | |
| C10 Panel | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| C10 Pickup | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| C20 Pickup | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| C30 Panel | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| C30 Pickup | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| C40 | Base | 1960, 1961, 1962 | |
| Del Ray | Base | 1958 | |
| Impala | Base | 1958 | |
| K10 Pickup | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| K20 Pickup | Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| Nomad | Base | 1958 | |
| Sedan Delivery | Base | 1960 | |
| Suburban | Base | 1963, 1964, 1965, 1966, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |
| HD | 2016, 2017, 2018 | ||
| LS | 2015, 2016, 2017, 2018 | ||
| LT | 2014, 2015, 2016, 2017, 2018 | ||
| LTZ | 2015, 2016 | ||
| Premier | 2017, 2018 | ||
| Suburban 3500 HD | LS | 2016, 2017, 2018 | |
| LT | 2016, 2017, 2018 | ||
| Tahoe | LS | 2015, 2016, 2017, 2018 | |
| LT | 2015, 2016, 2017, 2018 | ||
| LTZ | 2015, 2016 | ||
| Midnight Edition | 2018 | ||
| PPV | 2015, 2016, 2017, 2018 | ||
| Premier | 2017, 2018 | ||
| SSV | 2015, 2016, 2017, 2018 | ||
| Z71 | 2016, 2017 | ||
| Traverse | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| LS | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | ||
| LT | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | ||
| LTZ | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | ||
| Premier | 2017 | ||
| Truck | Base | 1960 | |
| Yeoman | Base | 1958 | |
| Chrysler | LeBaron | Base | 1982, 1983, 1984, 1985 |
| GTS | 1985 | ||
| Mark Cross | 1983, 1984, 1985 | ||
| Medallion | 1982 | ||
| Turbo | 1985 | ||
| Citroen | D Special | Base | 1970, 1971, 1972 |
| D21 | Base | 1968, 1969, 1970, 1971, 1972 | |
| DS21 | Base | 1969, 1970, 1971, 1972 | |
| DS21 Pallas | Base | 1969, 1970, 1971, 1972 | |
| ID19 | Base | 1969, 1970 | |
| SM | Base | 1971, 1972 | |
| Daihatsu | Charade | CES | 1989 |
| CLS | 1988, 1989 | ||
| CLX | 1988, 1989 | ||
| CSX | 1988 | ||
| SE | 1990, 1991, 1992 | ||
| SX | 1990, 1991, 1992 | ||
| Rocky | SE | 1990, 1991, 1992 | |
| SX | 1990, 1991, 1992 | ||
| Dodge | Aries | America | 1988, 1989 |
| Base | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Custom | 1981, 1982, 1983, 1984 | ||
| LE | 1985, 1986, 1987, 1988, 1989 | ||
| SE | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| D100 Pickup | Base | 1969, 1970, 1971 | |
| D200 Pickup | Base | 1969, 1970, 1971 | |
| D300 Pickup | Base | 1969, 1970, 1971 | |
| Dart | 270 | 1963, 1964, 1965, 1966 | |
| Base | 1963, 1964, 1965, 1966 | ||
| GT | 1963, 1965, 1966 | ||
| GTS | 1964 | ||
| W100 Pickup | Base | 1969, 1970, 1971 | |
| W200 Pickup | Base | 1969, 1970, 1971 | |
| W300 Pickup | Base | 1969, 1970, 1971 | |
| Edsel | Corsair | Base | 1959 |
| Ranger | Base | 1959 | |
| Villager | Base | 1959 | |
| Fiat | 124 | Base | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| Special | 1970 | ||
| Spider | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
| 850 | Base | 1968, 1969, 1970, 1971 | |
| Racer | 1970, 1971 | ||
| Spider | 1968, 1969, 1970, 1971, 1972, 1973 | ||
| Sport | 1970 | ||
| Ford | Club | Base | 1959 |
| Country Sedan | Base | 1959 | |
| Country Squire | Base | 1959 | |
| Courier Sedan Delivery | Base | 1959 | |
| Custom 300 | Base | 1959 | |
| Explorer | Eddie Bauer | 2006, 2007, 2008, 2009, 2010 | |
| Limited | 2006, 2007, 2008, 2009, 2010 | ||
| XLS | 2006 | ||
| XLT | 2006, 2007, 2008, 2009, 2010 | ||
| XLT Base | 2010 | ||
| F-100 | Base | 1961, 1962, 1963, 1964, 1965, 1966 | |
| F-250 | Base | 1961, 1962, 1963, 1964, 1965, 1966 | |
| F-350 | Base | 1961, 1962, 1963, 1964, 1965, 1966 | |
| Fairlane | 500 | 1959 | |
| Base | 1959 | ||
| Freestyle | Limited | 2005, 2006, 2007 | |
| SE | 2005, 2006 | ||
| SEL | 2005, 2006, 2007 | ||
| Galaxie | Base | 1959 | |
| P-100 | Base | 1959 | |
| P-350 | Base | 1959 | |
| Ranch Wagon | Base | 1959 | |
| Ranchero | Base | 1959 | |
| Skyliner | Base | 1959 | |
| Sunliner | Base | 1959 | |
| Taurus X | Eddie Bauer | 2008, 2009 | |
| Limited | 2008, 2009 | ||
| SEL | 2008, 2009 | ||
| Thunderbird | Base | 1959, 1960 | |
| Victoria | Base | 1959 | |
| Glas | 1600 GT | Base | 1968 |
| GMC | 1000 | Base | 1966 |
| 1000 Series | Base | 1960, 1961, 1962, 1963, 1964, 1965 | |
| 1500 | Base | 1966 | |
| 1500 Series | Base | 1960, 1961, 1962, 1963, 1964, 1965 | |
| 2500 | Base | 1966 | |
| 2500 Series | Base | 1960, 1961, 1962, 1963, 1964, 1965 | |
| I1000 | Base | 1964, 1965, 1966 | |
| I1500 | Base | 1965, 1966 | |
| I2500 | Base | 1965, 1966 | |
| I3500 | Base | 1966 | |
| K1000 | Base | 1966 | |
| K1000 Pickup | Base | 1966 | |
| K15/K1500 Pickup | Base | 1966 | |
| Suburban | Base | 1963, 1964, 1965, 1966 | |
| Yukon | Denali | 2015, 2016, 2017, 2018 | |
| SLE | 2015, 2016, 2017, 2018 | ||
| SLT | 2015, 2016, 2017, 2018 | ||
| Yukon XL | Denali | 2015, 2016, 2017, 2018 | |
| SLE | 2015, 2016, 2017, 2018 | ||
| SLT | 2015, 2016, 2017, 2018 | ||
| Honda | 600 | Base | 1969, 1970, 1971, 1972 |
| Civic | 1300 | 1980, 1981, 1982, 1983 | |
| 1300 DX | 1980, 1981 | ||
| 1300 FE | 1982, 1983 | ||
| 1500 | 1980 | ||
| 1500 DX | 1980, 1981, 1982, 1983 | ||
| 1500 GL | 1980, 1981, 1982 | ||
| 1500 S | 1983 | ||
| Base | 1981, 1982, 1983 | ||
| Wagovan | 1982, 1983 | ||
| CR-V | EX | 1998, 1999, 2000, 2001, 2012, 2013, 2014, 2015, 2016 | |
| EX-L | 2012, 2013, 2014, 2015, 2016 | ||
| i-Style | 2015, 2016 | ||
| LX | 1997, 1998, 1999, 2000, 2001, 2012, 2013, 2014, 2015, 2016 | ||
| SE | 2000, 2001, 2015, 2016 | ||
| Touring | 2012, 2013, 2014, 2015, 2016 | ||
| Passport | EX | 1999, 2000, 2001, 2002 | |
| LX | 1999, 2000, 2001, 2002 | ||
| Hyundai | Santa Fe | Base | 2002, 2003, 2004, 2005 |
| GL | 2001, 2005, 2006 | ||
| GLS | 2001, 2002, 2003, 2004, 2005, 2006 | ||
| Limited | 2006 | ||
| LX | 2001, 2002, 2003, 2004, 2005 | ||
| Isuzu | Amigo | S | 1998, 1999, 2000 |
| Rodeo | LS | 1998, 1999, 2000, 2001, 2002, 2003 | |
| LSE | 1999, 2000, 2001, 2002, 2003 | ||
| S | 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| S V6 | 2001, 2002, 2003 | ||
| Rodeo Sport | S | 2001, 2002, 2003 | |
| S V6 | 2001, 2002, 2003 | ||
| Jeep | Cherokee | Classic | 1998, 1999, 2000, 2001 |
| Country | 1997 | ||
| Limited | 1998, 1999, 2000, 2001 | ||
| SE | 1997, 1998, 1999, 2000, 2001 | ||
| Sport | 1997, 1998, 1999, 2000, 2001 | ||
| Grand Wagoneer | Base | 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |
| Limited | 1984, 1985 | ||
| TJ | Rubicon | 2003, 2004, 2005, 2006 | |
| Sahara | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| SE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006 | ||
| Sport | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| Wrangler | 60 Aniversario | 2001 | |
| 65th Anniversary Edition | 2006 | ||
| Base | 1997 | ||
| Rubicon | 2003, 2004, 2005, 2006 | ||
| Sahara | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| SE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| Sport | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| Unlimited | 2004, 2005, 2006 | ||
| Unlimited Rubicon | 2005, 2006 | ||
| X | 2002, 2003, 2004, 2005, 2006 | ||
| X 65 Aniversario | 2006 | ||
| X AT | 2003 | ||
| Lada | 1300 | Base | 1983 |
| Niva | Base | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |
| Signet | Base | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |
| GL | 1985, 1986 | ||
| Lamborghini | Diablo | SE30 | 1994 |
| VT | 1994 | ||
| Land Rover | Defender | Adventure | 2016 |
| Heritage | 2016 | ||
| SE | 2011, 2012, 2013, 2014, 2015 | ||
| Mazda | GLC | Base | 1981, 1982, 1983 |
| Custom | 1981, 1982, 1983 | ||
| Custom L | 1981, 1982, 1983 | ||
| Sport | 1981, 1982, 1983 | ||
| R100 | Base | 1972 | |
| Mercury | Mountaineer | Base | 2007, 2008, 2009, 2010 |
| Convenience | 2006 | ||
| Luxury | 2006 | ||
| Premier | 2006, 2007, 2008, 2009, 2010 | ||
| MG | MGB | Base | 1972, 1973, 1974 |
| GT | 1972, 1973, 1974 | ||
| V-8 | 1973, 1974 | ||
| Mitsubishi | Mirage | DE | 2015 |
| ES | 2015, 2017, 2018 | ||
| ES Plus | 2017, 2018 | ||
| GLS | 2015, 2016, 2017, 2018 | ||
| GLX | 2015, 2016, 2017, 2018 | ||
| GT | 2017, 2018 | ||
| RF | 2015 | ||
| SE | 2015, 2017, 2018 | ||
| SEL | 2017, 2018 | ||
| Nissan | 1600 | Base | 1968, 1969, 1970 |
| 2000 | Base | 1968, 1969, 1970 | |
| 320 | Base | 1965 | |
| 520 Pickup | Base | 1965, 1966, 1967, 1968 | |
| 810 | Base | 1977, 1978, 1979, 1980 | |
| Oldsmobile | 88 | Base | 1957 |
| Holiday | 1957 | ||
| 98 | Base | 1957, 1958 | |
| Holiday | 1958 | ||
| Dynamic 88 | Base | 1958 | |
| Holiday | 1958 | ||
| Fiesta | Base | 1957, 1958 | |
| Golden Rocket 88 | Base | 1957 | |
| Starfire | Base | 1957 | |
| Holiday | 1957 | ||
| Super 88 | Base | 1957, 1958 | |
| Holiday | 1957, 1958 | ||
| Opel | Kadett | Base | 1966, 1967 |
| Rallye | 1966, 1967 | ||
| Peugeot | 304 | Base | 1971, 1972 |
| 404 | Base | 1968, 1969, 1970 | |
| 405 | DL | 1990, 1991 | |
| Mi 16 | 1990, 1991 | ||
| S | 1990, 1991 | ||
| Plymouth | Barracuda | Base | 1964, 1965, 1966 |
| Reliant | America | 1988, 1989 | |
| Base | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Custom | 1981, 1982, 1983, 1984 | ||
| LE | 1985, 1986, 1987 | ||
| SE | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Valiant | 200 | 1962, 1963, 1964, 1966 | |
| Base | 1962, 1963, 1964, 1965, 1966 | ||
| Signet | 1962, 1963, 1964, 1965, 1966 | ||
| Pontiac | Bonneville | Base | 1958 |
| Catalina | Base | 1958 | |
| Chieftain | Base | 1958 | |
| Safari | 1958 | ||
| Laurentian | Base | 1958 | |
| Pathfinder | Base | 1958 | |
| Star Chief | Base | 1958 | |
| Custom Safari | 1958 | ||
| Super Deluxe | 1958 | ||
| Strato-Chief | Base | 1958 | |
| Super Chief | Base | 1958 | |
| Porsche | 911 | Base | 1966, 1967, 1968, 1974, 1981, 1982, 1983, 1984, 1985, 1987 |
| Carrera | 1974, 1975, 1984, 1985, 1986, 1987, 1988, 1989 | ||
| Carrera 2 | 1990, 1991, 1992, 1993, 1994 | ||
| Carrera 4 | 1989, 1990, 1991, 1992, 1993, 1994 | ||
| E | 1969, 1970, 1971, 1972, 1973 | ||
| L | 1968 | ||
| RS America | 1992, 1993, 1994 | ||
| S | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 | ||
| SC | 1978, 1979, 1980, 1981, 1982, 1983 | ||
| Speedster | 1989, 1994 | ||
| T | 1969, 1970, 1971, 1972, 1973 | ||
| Targa | 1994 | ||
| Turbo | 1991, 1992 | ||
| Turbo 3.6 | 1993, 1994 | ||
| Turbo Carrera | 1976, 1977, 1986, 1987, 1988, 1989 | ||
| 912 | Base | 1968, 1969 | |
| E | 1976 | ||
| 914 | 4 | 1970, 1971 | |
| 6 | 1970, 1971 | ||
| Base | 1972, 1973, 1974, 1975, 1976 | ||
| 930 | Turbo | 1978, 1979 | |
| Renault | Caravelle | Base | 1964, 1965, 1966, 1967 |
| S | 1964, 1965, 1966 | ||
| LeCar | Base | 1981, 1982, 1983 | |
| Deluxe | 1981, 1982, 1983 | ||
| GTL | 1977, 1978, 1979, 1980 | ||
| TL | 1977, 1978, 1979, 1980 | ||
| R10 | Base | 1967, 1968, 1969, 1970, 1971 | |
| R8 | 1100 | 1964, 1965, 1966 | |
| Base | 1963, 1964, 1965, 1966 | ||
| Saab | Sonett | Base | 1967, 1968, 1969, 1970, 1971, 1972 |
| Saturn | L100 | Base | 2001, 2002 |
| L200 | Base | 2001, 2002, 2003 | |
| L300 | 1 | 2004 | |
| 2 | 2004 | ||
| 3 | 2004 | ||
| Base | 2001, 2002, 2003, 2005 | ||
| LS | Base | 2000 | |
| LS1 | Base | 2000 | |
| LS2 | Base | 2000 | |
| LW1 | Base | 2000 | |
| LW2 | Base | 2000 | |
| LW200 | Base | 2001, 2002, 2003 | |
| LW300 | Base | 2001, 2002, 2003 | |
| Simca | 1204 | Base | 1969, 1970, 1971 |
| Smart | Fortwo | Base | 2005, 2006 |
| Passion | 2005, 2006 | ||
| Pulse | 2005, 2006 | ||
| Pure | 2005, 2006 | ||
| Subaru | Deluxe | Base | 1972, 1973 |
| DL | Base | 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
| FE | Base | 1979 | |
| GL | Base | 1972, 1973, 1974, 1975, 1979 | |
| Justy | DL | 1987, 1988 | |
| GL | 1987, 1988 | ||
| Suzuki | Samurai | Base | 1985, 1989 |
| JA | 1986, 1987, 1988, 1991, 1992, 1993 | ||
| JL | 1990, 1991, 1992, 1993, 1994, 1995 | ||
| JS | 1991 | ||
| JX | 1986, 1987, 1988 | ||
| JX SE | 1986, 1987 | ||
| SJ410 | Base | 1980, 1981, 1982, 1983, 1984, 1985 | |
| SJ413 | Base | 1985 | |
| XL-7 | Base | 2007, 2008 | |
| GL | 2007, 2008 | ||
| GLS | 2007, 2008, 2009 | ||
| JLX | 2008, 2009 | ||
| JX | 2008 | ||
| Limited | 2007, 2008, 2009 | ||
| Luxury | 2007, 2008, 2009 | ||
| Premium | 2008, 2009 | ||
| Toyota | Camry | Base | 1992, 1993, 1994 |
| CE | 1997, 1998, 1999, 2000, 2001 | ||
| DLX | 1992 | ||
| DX | 1993, 1994, 1995, 1996 | ||
| LE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ||
| SE | 1992, 1993, 1994, 1995, 1996 | ||
| XLE | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | ||
| Corolla | Base | 1989, 1990, 1991, 1992 | |
| DLX | 1987, 1988, 1989, 1990, 1991, 1992 | ||
| DLX All Trac | 1988, 1989, 1990, 1991, 1992 | ||
| FX | 1987, 1988 | ||
| FX16 | 1987, 1988 | ||
| FX16 GTS | 1987, 1988 | ||
| GTS | 1988, 1989, 1990, 1991 | ||
| LE | 1987, 1988, 1989, 1990, 1991, 1992 | ||
| LSX | 1992 | ||
| Sport DLX | 1987 | ||
| Sport GTS | 1987 | ||
| Sport SR5 | 1987 | ||
| SR5 | 1988, 1989, 1990, 1991, 1992 | ||
| SR5 All Trac | 1988, 1989, 1990, 1992 | ||
| Cressida | Base | 1980 | |
| Luxury | 1981, 1982, 1983, 1984 | ||
| Crown | Base | 1965, 1966, 1967 | |
| Triumph | Spitfire | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| Volkswagen | Fastback | Base | 1966, 1967, 1968, 1969 |
| Golf | Atlanta | 1996, 1997, 1998 | |
| Base | 1993, 1995, 2000, 2001, 2002 | ||
| Celebration Edition | 1995 | ||
| City | 1995, 1996, 1997 | ||
| CL | 1993, 1994, 1995, 1996, 1997, 1998 | ||
| Comfortline | 2003, 2004, 2005 | ||
| Confort | 2000, 2001, 2002 | ||
| Europa | 2003, 2004, 2005, 2006 | ||
| GL | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| GL TDI | 2004 | ||
| GLS | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| GLS TDI | 2004, 2006 | ||
| GT | 1994 | ||
| GTI | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | ||
| GTI 1.8T | 2002, 2003, 2004, 2005, 2006 | ||
| GTI 20th Anniversary | 2003 | ||
| GTI 337 | 2002 | ||
| GTI GLS | 2000, 2001 | ||
| GTI GLX | 2000, 2001 | ||
| GTI Turbo | 2001, 2002, 2003 | ||
| GTI VR6 | 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2005 | ||
| Jazz | 1997 | ||
| K2 | 1997, 1998 | ||
| Limited Edition | 1994 | ||
| Lujo | 2000, 2001, 2002 | ||
| Manhattan | 1995, 1996 | ||
| MI | 1998, 1999 | ||
| Sport | 1995, 1996 | ||
| TDI | 1996, 1997, 1998, 1999, 2005 | ||
| Trek | 1997 | ||
| Trendline | 2003, 2004, 2005 | ||
| Verano | 2000, 2001, 2002 | ||
| Wolfsburg Edition | 1999 | ||
| GTI | Base | 2006 | |
| Karmann Ghia | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| Squareback | Base | 1966, 1967, 1968, 1969 | |
| Volvo | 1800 | Base | 1963, 1964, 1965, 1966, 1967, 1968 |
| E | 1969 | ||
| S | 1964, 1965, 1966, 1967, 1968, 1969 | ||
| Yugo | GV | Base | 1986, 1987, 1988, 1989 |
| GVX | Base | 1989 |
| Weight | 2.4 oz |
|---|---|
| Dimensions | 23.0000 × 2.0000 × 1.0000 in |
Reviews
There are no reviews yet.