Description
WIPER BLADE 11 ” STANDARD PAIR
Additional Attributes:
GTIN: 00760687142720
Packaging:
Quantity of Each: 1.0
Package UOM: EA
$0.00
WIPER BLADE 11 ” STANDARD PAIR
WIPER BLADE 11 ” STANDARD PAIR
GTIN: 00760687142720
Quantity of Each: 1.0
Package UOM: EA
| AM General | Hummer | Base | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| BMW | Z3 | 1.9i | 1999 |
| 2.0i | 2000 | ||
| 2.2i | 2001, 2002 | ||
| 2.8i | 1999, 2000 | ||
| 3.0i | 2001, 2002 | ||
| Coupe | 1999, 2000, 2001, 2002 | ||
| M Coupe | 1999, 2000, 2001, 2002 | ||
| M Roadster | 1999, 2000, 2001, 2002 | ||
| Roadster | 1999, 2000, 2001, 2002 | ||
| Buick | Envision | Base | 2017 |
| CXL | 2016, 2017 | ||
| Essence | 2017 | ||
| Preferred | 2017 | ||
| Premium | 2016, 2017 | ||
| Cadillac | CTS | 3.0L | 2012 |
| 3.6L | 2012 | ||
| Base | 2010, 2011, 2012, 2013, 2014 | ||
| Coupe | 2011, 2012, 2014 | ||
| Luxury | 2010, 2011, 2012, 2013, 2014 | ||
| Performance | 2010, 2011, 2012, 2013, 2014 | ||
| Premium | 2010, 2011, 2012, 2013, 2014 | ||
| V | 2010, 2011, 2012, 2013, 2014 | ||
| V Black Diamond | 2012 | ||
| V Luxury | 2013, 2014 | ||
| V Premium Black Diamond | 2013, 2014 | ||
| Vsport | 2014 | ||
| Vsport Premium | 2014 | ||
| SRX | Base | 2016 | |
| Luxury | 2016 | ||
| Performance | 2016 | ||
| Premium | 2016 | ||
| XT5 | Base | 2017, 2018 | |
| Luxury | 2017, 2018 | ||
| Platinum | 2017, 2018 | ||
| Premium | 2017, 2018 | ||
| Premium Luxury | 2017, 2018 | ||
| Chevrolet | Bolt EV | Base | 2017 |
| LT | 2017 | ||
| Premier | 2017 | ||
| Captiva Sport | LS | 2012 | |
| LT | 2012 | ||
| LTZ | 2012 | ||
| Dodge | Caliber | Canada Value Package | 2011 |
| Express | 2010, 2011 | ||
| Heat | 2010, 2011 | ||
| Mainstreet | 2010, 2011 | ||
| R/T | 2007, 2008, 2009, 2010 | ||
| Rush | 2010, 2011 | ||
| SE | 2007, 2008, 2009, 2010, 2011, 2012 | ||
| SE Plus | 2011 | ||
| SRT-4 | 2008, 2009 | ||
| SXT | 2007, 2008, 2009, 2010, 2011, 2012 | ||
| SXT Plus | 2012 | ||
| SXT Premium | 2007, 2008, 2009 | ||
| Uptown | 2010, 2011 | ||
| Nitro | Base | 2009, 2010, 2011 | |
| Detonator | 2010, 2011 | ||
| Heat | 2010, 2011 | ||
| R/T | 2009 | ||
| SE | 2009, 2010, 2011 | ||
| Shock | 2010, 2011 | ||
| SLT | 2009 | ||
| SXT | 2009, 2010, 2011 | ||
| SXT Premium | 2011 | ||
| Ford | Focus | Ambiente | 2007 |
| Base | 2002 | ||
| High | 2003, 2004 | ||
| LX | 2000, 2001, 2002, 2003, 2004 | ||
| LX Austero | 2005, 2006, 2007 | ||
| Manual | 2002 | ||
| Mid | 2003, 2004 | ||
| S | 2007 | ||
| SE | 2000, 2001, 2002, 2003, 2004, 2007 | ||
| SE Tipico | 2005, 2006, 2007 | ||
| SES | 2007 | ||
| Sony Limited Edition | 2000 | ||
| Sport | 2007 | ||
| ST | 2007 | ||
| SVT | 2002, 2003, 2004 | ||
| ZTS | 2000, 2001, 2002, 2003, 2004 | ||
| ZTW | 2002, 2003, 2004 | ||
| ZX3 | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | ||
| ZX4 | 2005, 2006 | ||
| ZX4 ST | 2005, 2006 | ||
| ZX5 | 2002, 2003, 2004, 2005, 2006 | ||
| ZXW | 2005, 2006 | ||
| GMC | Acadia | Denali | 2013, 2014, 2015, 2016 |
| SL | 2013, 2016 | ||
| SLE | 2013, 2014, 2015, 2016 | ||
| SLT | 2013, 2014, 2015, 2016 | ||
| SLT1 | 2015, 2016 | ||
| SLT2 | 2015, 2016 | ||
| Acadia Limited | Base | 2017 | |
| Honda | CR-V | Base | 2002, 2003 |
| EX | 2002, 2003, 2004, 2005, 2006 | ||
| EX-L | 2005, 2006 | ||
| LX | 2002, 2003, 2004, 2005, 2006 | ||
| SE | 2005, 2006 | ||
| Hummer | H1 | Alpha | 2006 |
| Base | 2002, 2003, 2004 | ||
| H2 | Adventure | 2005, 2006, 2007, 2008, 2009 | |
| Base | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | ||
| Luxury | 2005, 2006, 2007, 2008, 2009 | ||
| Special Edition | 2007 | ||
| H3 | Adventure | 2006, 2007, 2008, 2009, 2010 | |
| Alpha | 2008, 2009, 2010 | ||
| Base | 2006, 2007, 2008, 2009, 2010 | ||
| Championship Series | 2009 | ||
| Luxury | 2006, 2007, 2008, 2009, 2010 | ||
| X | 2007, 2008, 2009 | ||
| Infiniti | QX4 | Base | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Jeep | Cherokee | Base | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Briarwood | 1991, 1992 | ||
| Chief | 1982, 1983, 1985, 1986, 1987, 1988 | ||
| Classic | 1996 | ||
| Country | 1993, 1994, 1995, 1996 | ||
| Laredo | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | ||
| Limited | 1987, 1988, 1989, 1990, 1991, 1992 | ||
| Pioneer | 1983, 1985, 1986, 1987, 1988, 1989, 1990 | ||
| SE | 1994, 1995, 1996 | ||
| Sport | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | ||
| Compass | 75th Anniversary | 2016 | |
| Altitude | 2015 | ||
| Base | 2007, 2011 | ||
| High Altitude | 2015 | ||
| Latitude | 2011, 2012, 2013, 2014, 2015, 2016, 2017 | ||
| Limited | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | ||
| Limited Premium | 2008, 2009 | ||
| North | 2013, 2014, 2015, 2016, 2017 | ||
| North Edition | 2008, 2011, 2012 | ||
| Sport | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | ||
| Trailhawk | 2017 | ||
| Grand Cherokee | 5.9 Limited | 1998 | |
| Base | 1993 | ||
| Laredo | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
| Limited | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
| Orvis | 1995, 1997 | ||
| Overland | 2002 | ||
| SE | 1993, 1994, 1995 | ||
| Sport | 2002 | ||
| TSi | 1997, 1998 | ||
| Grand Wagoneer | Base | 1991, 1993 | |
| Liberty | 65th Anniversary Edition | 2006 | |
| Base | 2002 | ||
| Jet | 2012 | ||
| Limited | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | ||
| Limited Edition | 2012 | ||
| Limited Jet | 2011, 2012 | ||
| North Edition | 2008, 2011, 2012 | ||
| Renegade | 2002, 2003, 2004, 2005, 2006, 2010, 2011 | ||
| Rocky Mountain Edition | 2005 | ||
| Sky Slider | 2008, 2009 | ||
| Sport | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | ||
| Sport 65 Aniversario | 2006 | ||
| Sport Edicion Especial | 2007 | ||
| Wrangler | Base | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | |
| Islander | 1988, 1989, 1990, 1991, 1992 | ||
| Laredo | 1987, 1988, 1989, 1990 | ||
| Renegade | 1991, 1992, 1993, 1994 | ||
| Rio Grande | 1995 | ||
| S | 1988, 1991, 1992, 1993, 1994 | ||
| Sahara | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | ||
| SE | 1994, 1995 | ||
| Sport | 1987, 1988 | ||
| Land Rover | Defender 110 | Base | 1993 |
| Defender 90 | Base | 1994, 1995, 1997 | |
| LE | 1997 | ||
| Mazda | Navajo | LX | 1991 |
| Mercedes-Benz | 280SL | Base | 1970, 1971 |
| Mobility Ventures | MV-1 | DX | 2015, 2016 |
| LX | 2015, 2016 | ||
| SE | 2015, 2016 | ||
| Nissan | Pathfinder | Base | 1988, 1991, 1992 |
| E | 1987 | ||
| LE | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| SE | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| XE | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | ||
| Versa Note | S | 2014, 2015, 2016, 2017 | |
| S Plus | 2014, 2015, 2016, 2017 | ||
| SL | 2014, 2015, 2016, 2017 | ||
| SR | 2015, 2016, 2017 | ||
| SV | 2014, 2015, 2016, 2017 | ||
| Simca | 1118 | Base | 1970, 1971 |
| Toyota | Land Cruiser | Base | 1978, 1979, 1980, 1981, 1982 |
| BJ42 | 1981 | ||
| BJ60 | 1981, 1982 | ||
| BJ60LV-KK | 1981 | ||
| Volkswagen | Beetle | Base | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
| Sedan | 1600I | 1995 | |
| Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | ||
| City | 1996, 1997, 1998 | ||
| Clasico | 1996, 1997, 2000 | ||
| Edicion Especial | 2004 | ||
| GL Jeans | 1995 | ||
| Jeans | 2000 | ||
| Summer | 2003 | ||
| Super Beetle | Base | 1971, 1972 | |
| Volvo | 1800 | E | 1970, 1971, 1972 |
| ES | 1972 | ||
| 242 | Base | 1977, 1978, 1979 | |
| 244 | Base | 1977, 1978 | |
| DL | 1979 | ||
| 245 | Base | 1975, 1976, 1977, 1978, 1981, 1984, 1985 | |
| DL | 1979, 1980, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1989 | ||
| GL | 1982, 1983, 1986, 1987, 1988, 1989 | ||
| GLT | 1981, 1982, 1983 | ||
| 262 | C | 1979 | |
| GL | 1981 | ||
| 264 | GL | 1980, 1981 | |
| GLE | 1980, 1981, 1982 | ||
| 265 | GL | 1979 | |
| GLE | 1980, 1981 | ||
| 740 | Base | 1989 | |
| GL | 1989 | ||
| GLE | 1985, 1986, 1987, 1988, 1989 | ||
| 745 | GLE | 1985 | |
| 760 | Base | 1985 | |
| GLE | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| DL | Base | 1984 | |
| GLE | Base | 1984 |
| Weight | 4 oz |
|---|---|
| Dimensions | 23.0000 × 2.0000 × 1.5000 in |
Reviews
There are no reviews yet.