Description
Additional Attributes:
GTIN: 00611500114533
Material: bimetal (aluminum base)
Undersize: 020
Packaging:
Quantity of Each: 1
Package UOM: EA
$45.00
CONNECTING ROD BEARING SET For CHRYSLER 170CI 2.8L, 198CI 3.2L, 225CI 3.7L; bimetal (aluminum base)
GTIN: 00611500114533
Material: bimetal (aluminum base)
Undersize: 020
Quantity of Each: 1
Package UOM: EA
| Chrysler | Cordoba | 300 | 1980 |
| Base | 1980, 1983 | ||
| Crown | 1980 | ||
| LS | 1980 | ||
| Fifth Avenue | Base | 1983 | |
| LeBaron | Base | 1978, 1979, 1980, 1981 | |
| Medallion | 1978, 1979, 1980, 1981 | ||
| S | 1978 | ||
| Salon | 1979, 1980, 1981 | ||
| Special | 1980, 1981 | ||
| Town & Country | 1981 | ||
| Newport | Base | 1979, 1980 | |
| Town & Country | Base | 1978, 1979, 1980 | |
| Valiant | Duster | 1975 | |
| Dodge | A100 | Base | 1965 |
| Aspen | Base | 1976, 1977, 1978, 1979, 1980 | |
| Custom | 1976, 1977 | ||
| Special Edition | 1976, 1977 | ||
| B100 Van | Base | 1971, 1972, 1973, 1974 | |
| Sportsman | 1971, 1972, 1973, 1974 | ||
| B150 | Base | 1983, 1984, 1985, 1986, 1987 | |
| B200 Van | Base | 1971, 1972, 1973, 1974 | |
| Maxi | 1972, 1973, 1974 | ||
| Maxi Wagon | 1972, 1973, 1974 | ||
| Sportsman | 1971, 1972, 1973, 1974 | ||
| B250 | Base | 1983, 1984, 1985, 1986, 1987 | |
| B300 Van | Base | 1971, 1972, 1973, 1974 | |
| Maxi | 1972, 1973, 1974 | ||
| Maxi Wagon | 1972, 1973, 1974 | ||
| Sportsman | 1971, 1972, 1973, 1974 | ||
| CB300 | Base | 1973, 1974 | |
| Challenger | Base | 1970, 1971, 1972 | |
| R/T | 1970, 1971 | ||
| Rallye | 1972 | ||
| T/A | 1970 | ||
| Charger | 500 | 1970, 1971 | |
| Base | 1970, 1971, 1972, 1973, 1974, 1976 | ||
| R/T | 1970, 1971 | ||
| Special Edition | 1971, 1972, 1973, 1974, 1976 | ||
| Sport | 1976 | ||
| Super Bee | 1971 | ||
| Coronet | 440 | 1965, 1970 | |
| 500 | 1965, 1970 | ||
| Base | 1965, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
| Brougham | 1971, 1975, 1976 | ||
| Crestwood | 1971, 1972, 1973, 1974, 1975, 1976 | ||
| Custom | 1971, 1972, 1973, 1974, 1975 | ||
| Deluxe | 1970 | ||
| R/T | 1970 | ||
| Super Bee | 1970 | ||
| D100 | Base | 1976 | |
| Custom | 1976, 1984, 1985, 1986, 1987 | ||
| Warlock | 1976 | ||
| D100 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| D100 Series | Base | 1960, 1965 | |
| D150 | Adventurer | 1982, 1983, 1984, 1985, 1986, 1987 | |
| Base | 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Club Cab | 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Equipado | 1982 | ||
| Estacas | 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Miser | 1982, 1983 | ||
| RAM | 1982 | ||
| D200 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| D200 Series | Base | 1960, 1965 | |
| D250 | Adventurer | 1986, 1987 | |
| Base | 1983, 1984, 1985, 1986, 1987 | ||
| Club Cab | 1986, 1987 | ||
| Custom | 1986, 1987 | ||
| Prospector | 1986, 1987 | ||
| D300 | Base | 1977 | |
| RD | 1977 | ||
| RS | 1977 | ||
| D300 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| D300 Series | Base | 1960, 1965 | |
| Dart | 270 | 1965 | |
| 360 | 1976 | ||
| Base | 1960, 1961, 1965, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
| Custom | 1970, 1971, 1972, 1973, 1974, 1975 | ||
| Demon | 1971, 1972 | ||
| Demon 340 | 1971, 1972 | ||
| GT | 1965 | ||
| Phoenix | 1960, 1961 | ||
| Pioneer | 1960, 1961 | ||
| Special | 1971, 1972, 1973, 1974 | ||
| Special Edition | 1974, 1975 | ||
| Sport | 1973, 1974, 1975, 1976 | ||
| Sport 340 | 1973 | ||
| Sport 360 | 1974, 1975 | ||
| Swinger | 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
| Swinger 340 | 1970 | ||
| Swinger Special | 1975, 1976 | ||
| Diplomat | Base | 1978, 1979, 1980, 1981 | |
| Medallion | 1978, 1979, 1980, 1981, 1982, 1983 | ||
| S | 1978 | ||
| Salon | 1979, 1980, 1981, 1982, 1983 | ||
| Sport | 1981 | ||
| Lancer | 770 | 1961 | |
| Base | 1961 | ||
| Mirada | Base | 1983 | |
| Special Coupe | 1980, 1983 | ||
| Monaco | Base | 1977, 1978 | |
| Brougham | 1977, 1978 | ||
| Crestwood | 1977, 1978 | ||
| P100 | Base | 1965 | |
| P200 | Base | 1965 | |
| P200 Van | Base | 1973, 1974 | |
| P300 | Base | 1965 | |
| P300 Van | Base | 1973, 1974 | |
| Phoenix | Base | 1960, 1961 | |
| Pioneer | Base | 1960 | |
| Polara | Base | 1965, 1970, 1971, 1972, 1973 | |
| Brougham | 1971 | ||
| Custom | 1970, 1971, 1972, 1973 | ||
| Special | 1970 | ||
| Ramcharger | Base | 1974 | |
| Seneca | Base | 1960 | |
| St. Regis | Base | 1979, 1980, 1981 | |
| W100 | Custom | 1984, 1985, 1986, 1987 | |
| W100 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| W100 Series | Base | 1960, 1965 | |
| W150 | Base | 1983, 1984, 1985, 1986, 1987 | |
| W200 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| W200 Series | Base | 1960, 1965 | |
| W300 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| W300 Series | Base | 1965 | |
| Fargo | A100 Van | Base | 1965, 1970 |
| A108 Van | Base | 1970 | |
| B100 Van | Base | 1971, 1972 | |
| B200 Van | Base | 1971, 1972 | |
| B300 Van | Base | 1971, 1972 | |
| D100 Pickup | Base | 1970, 1971, 1972 | |
| D110 Pickup | Base | 1970, 1971, 1972 | |
| D200 Pickup | Base | 1970, 1971, 1972 | |
| D210 Pickup | Base | 1970, 1971, 1972 | |
| F100 Panel Delivery | Base | 1965 | |
| F100 Pickup | Base | 1965 | |
| FW100 Panel Delivery | Base | 1965 | |
| FW100 Pickup | Base | 1965 | |
| P200 Parcel Delivery | Base | 1965, 1970, 1971 | |
| P300 Parcel Delivery | Base | 1965, 1970, 1971 | |
| W100 Pickup | Base | 1970, 1971, 1972 | |
| W110 Pickup | Base | 1970, 1971, 1972 | |
| W200 Pickup | Base | 1970, 1971, 1972 | |
| Plymouth | Barracuda | Base | 1965, 1970, 1971, 1972 |
| Gran Coupe | 1970, 1971 | ||
| Belvedere | Base | 1960, 1965, 1966, 1967, 1968, 1969, 1970 | |
| Satellite | 1968, 1969, 1970 | ||
| Custom | Base | 1960 | |
| Duster | 340 | 1970, 1971, 1972, 1973 | |
| 360 | 1974, 1975 | ||
| Base | 1970, 1971, 1972, 1973, 1974, 1975 | ||
| Custom | 1975 | ||
| Sport | 1976 | ||
| Fleet Special | Base | 1960 | |
| Fury | Base | 1960, 1965, 1966, 1967, 1975, 1976, 1977, 1978 | |
| Custom | 1971, 1975 | ||
| Custom Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975 | ||
| Gran Coupe | 1970, 1972 | ||
| Gran Sedan | 1972 | ||
| GT | 1970 | ||
| Police | 1974 | ||
| S-23 | 1970 | ||
| Salon | 1976, 1977, 1978 | ||
| Sport | 1965, 1966, 1967, 1968, 1970, 1971, 1975, 1976, 1977, 1978 | ||
| Sport GT | 1970, 1971 | ||
| Sport Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
| Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
| VIP | 1966, 1968 | ||
| Fury I | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| Suburban | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | ||
| Fury II | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| Custom Suburban | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | ||
| Fury III | Base | 1968, 1969, 1970, 1971, 1972, 1973 | |
| Sport Suburban | 1968, 1969, 1970, 1971, 1972, 1973 | ||
| Gran Fury | Base | 1980, 1981, 1982, 1983 | |
| Salon | 1980 | ||
| PB100 Van | Base | 1974 | |
| Voyager | 1974 | ||
| PB150 | Voyager | 1983 | |
| PB200 Van | Base | 1974 | |
| Voyager | 1974 | ||
| Voyager EX | 1974 | ||
| Voyager EX Wagon | 1974 | ||
| PB250 | Voyager | 1983 | |
| Satellite | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
| Brougham | 1971 | ||
| Custom | 1971, 1972, 1973, 1974 | ||
| Regent | 1971, 1972, 1973, 1974 | ||
| Sebring | 1971, 1972, 1973, 1974 | ||
| Sebring Plus | 1971, 1972, 1973, 1974 | ||
| Sport | 1968, 1969, 1970 | ||
| Savoy | Base | 1960 | |
| Deluxe | 1960 | ||
| Scamp | Base | 1971, 1972, 1973, 1974, 1975, 1976 | |
| Brougham | 1975 | ||
| Special | 1975, 1976 | ||
| Sport Wagon | Base | 1960 | |
| Suburban | Base | 1960 | |
| Custom | 1960 | ||
| Sport | 1960 | ||
| Trailduster | Base | 1974 | |
| Valiant | 200 | 1961 | |
| Base | 1961, 1965, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
| Brougham | 1974, 1975 | ||
| Custom | 1975 | ||
| Scamp | 1975 | ||
| Signet | 1965 | ||
| Volare | Base | 1976, 1977, 1978, 1979, 1980 | |
| Custom | 1976, 1977 | ||
| Premier | 1976, 1977 | ||
| Road Runner | 1976 |
| Weight | 13 oz |
|---|---|
| Dimensions | 19.50 × 7.00 × 3.00 in |
Reviews
There are no reviews yet.