Description
Additional Attributes:
GTIN: 00611500149214
Material: bimetal (aluminum base)
Undersize: 010
Flange Oversize: FL STD
Packaging:
Quantity of Each: 1
Package UOM: EA
$110.10
MAIN BEARING SET For JEEP WILLYS; bimetal (aluminum base)
GTIN: 00611500149214
Material: bimetal (aluminum base)
Undersize: 010
Flange Oversize: FL STD
Quantity of Each: 1
Package UOM: EA
| Allstate | A-230 | Base | 1952, 1953 |
| AM General | DJ5 | Base | 1969, 1970, 1971 |
| Henry J | Corsair | Base | 1952, 1953, 1954 |
| Deluxe | Base | 1951 | |
| Standard | Base | 1951 | |
| Vagabond | Base | 1952 | |
| Jeep | 475 | Base | 1956 |
| CJ3 | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| CJ5 | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 | |
| CJ6 | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 | |
| Commando | Base | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 | |
| Dispatcher | Base | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| DJ3 | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| DJ5 | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971 | |
| DJ6 | Base | 1965, 1966, 1967, 1968 | |
| F-134 | Base | 1963, 1964, 1965, 1966 | |
| F4 | Base | 1957, 1958 | |
| F4-134 | Base | 1957, 1958, 1959, 1960, 1961, 1962 | |
| FA-134 | Base | 1958, 1959, 1960 | |
| FC150 | Base | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| FC170 | Base | 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| FJ3 | Base | 1964 | |
| FJ3A | Base | 1961, 1962, 1963 | |
| Jeepster | Base | 1966, 1967, 1968, 1969, 1970, 1971 | |
| Commando | 1966, 1967, 1968, 1969, 1970, 1971 | ||
| Truck | Base | 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
| Universal | Base | 1961, 1962, 1963, 1964, 1965, 1966, 1967 | |
| Universal Truck | Base | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| Utility | Base | 1961, 1962 | |
| Utility Wagon | Base | 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964 | |
| Willys | 1-Ton | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955 | |
| 463 | 1947, 1948, 1949, 1950 | ||
| 473 | 1951, 1952 | ||
| Base | 1950, 1956, 1957, 1958 | ||
| CJ-2 | 1943, 1944, 1945, 1946, 1947, 1948, 1949 | ||
| CJ-3 | 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958 | ||
| CJ-3 Chassis | 1951, 1952 | ||
| CJ-5 | 1954, 1955, 1956, 1957, 1958 | ||
| CJ-6 | 1955, 1956, 1957, 1958 | ||
| DJ-3 | 1956, 1957, 1958 | ||
| FJ | 1951 | ||
| Jeepster | 1948, 1949, 1950, 1951, 1952 | ||
| Panel | 1946, 1947, 1948, 1949, 1950 | ||
| Sedan Delivery | 1951, 1952, 1953, 1954, 1955 | ||
| Truck | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954 | ||
| Utility Wagon | 1955 | ||
| Willys | 442 | Base | 1942 |
| Aero Lark | Base | 1953, 1954 | |
| Americar | Base | 1942 | |
| MB | Base | 1942 | |
| Speedway | Base | 1942 | |
| Station Wagon | Base | 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953 |
| Weight | 17 oz |
|---|---|
| Dimensions | 18.00 × 9.20 × 5.30 in |
Reviews
There are no reviews yet.